500GB SAMSUNG SATA II 2.5" HARD DRIVE
500GB SAMSUNG SATA II 2.5" HARD DRIVE
500GB SAMSUNG SATA II 2.5" HARD DRIVE
| Capacity * | 500GB |
|---|---|
| Interface | SATA 3.0Gbps |
| Buffer DRAM Size | 8 MB |
| Byte per Sector | 512 |
| Rotational Speed | 5,400 RPM |
| Average Seek time(typical) | 12 ms |
|---|---|
| Average Latency | 5.6 ms |
| Data Transfer Rate / Media to/from Buffer(Max.) | 138 MB/s |
| Data Transfer Rate / Buffer to/from Host(Max.) | 300MB/s |
| Drive Ready Time(typical) | 4 sec |
No customer comments for the moment.
Only registered users can post a new comment.