640GB SAMSUNG SATA II 2.5"
640GB SAMSUNG SATA II 2.5"
Fits Standard 9mm Laptop Hard Drive Bay
640GB SAMSUNG SATA II 2.5"
Fits Standard 9mm Laptop Hard Drive Bay
Drive Configurations
| Capacity * | 640G |
|---|---|
| Interface | SATA 3.0Gbps |
| Buffer DRAM Size | 8 MB |
| Byte per Sector | 512 |
| Rotational Speed | 5,400 RPM |
Performance Specifications
| Average Seek time(typical) | 12 ms |
|---|---|
| Data Transfer Rate / Media to/from Buffer(Max.) | 138 MB/s |
| Data Transfer Rate / Buffer to/from Host(Max.) | 300 MB/s |
| Drive Ready Time(typical) | 4sec |
Reliability Specifications
| Non-recoverable Read Error | 1 sector in 10^14 bits |
|---|
Acoustics
| Idle | 2.4 Bel |
|---|---|
| Performance Seek | 2.6 Bel |
Environmental Specifications
| Temperature / Operating | 5 ~55 ℃ |
|---|---|
| Temperature / Non-operating | -40 ~ 70 ℃ |
| Humidity(non-condensing) / Operating | 5 ~ 90 % |
| Humidity(non-condensing) / Non-operating | 5~ 95 % |
| Liner Shock(1/2 sine pulse) / Operating | 400 G |
| Liner Shock(1/2 sine pulse) / Non-operating | 900 G |
| Vibration / Operating | 1.5 Grms |
| Altitude(relative to sea level) / Operating | -300 to 3000 m |
| Altitude(relative to sea level) / Non-operating | -400 to 15000 m |
Power Requirements
| Voltage | +5V ± 5% |
|---|---|
| Spin-up Current (Max.) | 1000 mA |
| Seek (typical) | 2.5 W |
| Read/Write (typical) | 2.5 W |
| Idle (typical) | 0.85 W |
| Standby (typical) | 0.25 W |
| Sleep (typical) | 0.2 W |
Physical Dimension
| Height (Max.) | 9.5 mm |
|---|---|
| Width | 69.85 mm |
| Length | 100 mm |
| Weight (avg.) | 105 g |
1MB = 1,000,000bytes / 1GB = 1,000,000,000 bytes.
Actual accessible capacity may vary from advertised capacity due to formatting and
partitioning of the hard drive, as well as due to your computer's operating system
No customer comments for the moment.
Only registered users can post a new comment.